



| Jinma 604 | |
| Type | General purpose 4 Wheel Drive |
| Length | 3942 mm |
| Height | 2485 mm |
| Weight | Weight 2450 Kg |
| Wheel Base | 2060 mm |
| Ground Clearance | 340 mm |
| Type | 4 cylinder, vertical water cooled, 4 Stroke Diesel |
| Power | 60 HP @ 2400 rpm |
| Cylinders | 4 |
| Rated Max. Speed | up to 32.4 Kph |
| PTO (RPM) | 540 /720/ 1000 |
| 3 Point Linkage | Category 2 |
| Rated Lift Capacity | 10000 Kg at 610 mm |
| Gears | 8 forward, 2 reverse |
| Clutch | Dual Stage |
| Traction Force | 15500 N |
| Turning Radius | One side braking 2.6, Without brake 2.9 |
| Standard Features | |
| Hydraulic steering | |
| Canopy | |
| ROPS | |
| Creeper gears | |
| Two Speed PTO | |
| External hydraulic remote | |
| Feature Options | |
| Front end loader | |
| Cab including air con | |
| Turf tyres | |
| Slasher | |
| Rotary Hoe | |
| Flail Mower | |
| Finishing Mower | |