



| Jinma 804 | |
| Type | General purpose 4 Wheel Drive |
| Length | 4060 mm |
| Height | 2565 mm |
| Weight | Weight 3310 Kg |
| Wheel Base | 2236 mm |
| Ground Clearance | 340 mm |
| Type | 3 cylinder, vertical water cooled, 4 Stroke Diesel |
| Power | 23 HP @ 2400 rpm |
| Cylinders | 3 |
| Rated Max. Speed | up to 17 Kph |
| PTO (RPM) | 540 /720/ 1000 |
| 3 Point Linkage | Category 2 |
| Rated Lift Capacity | 12400 Kg at 610 mm |
| Gears | 8 forward, 2 reverse |
| Clutch | Dual Stage |
| Traction Force | 16700 N |
| Turning Radius | One side braking 2.6, Without brake 2.9 |
| Standard Features | |
| Hydraulic steering | |
| Canopy | |
| ROPS | |
| Creeper gears | |
| Two Speed PTO | |
| External hydraulic remote | |
| Feature Options | |
| Front end loader | |
| Cab including air con | |
| Turf tyres | |
| Slasher | |
| Rotary Hoe | |
| Flail Mower | |
| Finishing Mower | |